<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TaxPenny News</title>
	<atom:link href="http://www.taxpenny.co.uk/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxpenny.co.uk/news</link>
	<description>The latest UK Tax News</description>
	<pubDate>Mon, 06 Feb 2012 07:42:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HMRC Reveals Nearly 6 million people have paid the wrong amount of tax by HMRC Errors Leave 1.2 Million Facing An Unexpected Tax Bill&#160;&#124;&#160;TaxPenny News</title>
		<link>http://www.taxpenny.co.uk/news/2010/09/hmrc-reveals-nearly-6-million-people-have-paid-the-wrong-amount-of-tax/comment-page-1/#comment-2755</link>
		<dc:creator>HMRC Errors Leave 1.2 Million Facing An Unexpected Tax Bill&#160;&#124;&#160;TaxPenny News</dc:creator>
		<pubDate>Wed, 19 Oct 2011 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=371#comment-2755</guid>
		<description>[...] on from our previous reports regarding errors being dug up at HMRC, news broke today that as a result of errors/&#8217;backlogs&#8217; within the tax system, six [...]</description>
		<content:encoded><![CDATA[<p>[...] on from our previous reports regarding errors being dug up at HMRC, news broke today that as a result of errors/&#8217;backlogs&#8217; within the tax system, six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Insurance Rates to increase from 2011 by Marion Williams</title>
		<link>http://www.taxpenny.co.uk/news/2010/01/national-insurance-rates-to-increase-from-2011/comment-page-1/#comment-1550</link>
		<dc:creator>Marion Williams</dc:creator>
		<pubDate>Sun, 19 Jun 2011 21:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=258#comment-1550</guid>
		<description>I would like an idea what my take home pay will be when I start teaching in September. Taking off my national insurance and my income tax. It will help my work out what I can afford when renting a place.

Thanks</description>
		<content:encoded><![CDATA[<p>I would like an idea what my take home pay will be when I start teaching in September. Taking off my national insurance and my income tax. It will help my work out what I can afford when renting a place.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changes To PAYE Tax Collection Unveiled by HMRC Planning Online Tax Accounts&#160;&#124;&#160;TaxPenny News</title>
		<link>http://www.taxpenny.co.uk/news/2010/12/changes-to-paye-tax-collection-unveiled/comment-page-1/#comment-1549</link>
		<dc:creator>HMRC Planning Online Tax Accounts&#160;&#124;&#160;TaxPenny News</dc:creator>
		<pubDate>Sun, 19 Jun 2011 16:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=406#comment-1549</guid>
		<description>[...] to our report about changes due to be made to the way in which employers report payroll information to HM Revenue &amp; Customs (HMRC), information has now emerged on one of the practical benefits of [...]</description>
		<content:encoded><![CDATA[<p>[...] to our report about changes due to be made to the way in which employers report payroll information to HM Revenue &amp; Customs (HMRC), information has now emerged on one of the practical benefits of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HMRC Reveals Nearly 6 million people have paid the wrong amount of tax by HMRC Planning Online Tax Accounts&#160;&#124;&#160;TaxPenny News</title>
		<link>http://www.taxpenny.co.uk/news/2010/09/hmrc-reveals-nearly-6-million-people-have-paid-the-wrong-amount-of-tax/comment-page-1/#comment-1548</link>
		<dc:creator>HMRC Planning Online Tax Accounts&#160;&#124;&#160;TaxPenny News</dc:creator>
		<pubDate>Sun, 19 Jun 2011 16:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=371#comment-1548</guid>
		<description>[...] are confident that by removing the time lag between tax reporting these changes will stop recurrences of the much publicised errors over the last couple of [...]</description>
		<content:encoded><![CDATA[<p>[...] are confident that by removing the time lag between tax reporting these changes will stop recurrences of the much publicised errors over the last couple of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Collection Statistics For The 2010/2011 Tax Year by 30 May 2011 - Tax Freedom Day&#160;&#124;&#160;TaxPenny News</title>
		<link>http://www.taxpenny.co.uk/news/2011/05/tax-collection-statistics-for-the-20102011-tax-year/comment-page-1/#comment-1475</link>
		<dc:creator>30 May 2011 - Tax Freedom Day&#160;&#124;&#160;TaxPenny News</dc:creator>
		<pubDate>Mon, 30 May 2011 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=493#comment-1475</guid>
		<description>[...] Freedom Day&#8217; is determined is by the amount of tax you have to pay on average - with 30 million taxpayers in the UK, it is important to make sure you are paying the correct amount of tax, reclaiming any expenses [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom Day&#8217; is determined is by the amount of tax you have to pay on average - with 30 million taxpayers in the UK, it is important to make sure you are paying the correct amount of tax, reclaiming any expenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010/2011 Tax Calculator by Carol</title>
		<link>http://www.taxpenny.co.uk/news/2009/11/20102011-tax-calculator/comment-page-1/#comment-1358</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=222#comment-1358</guid>
		<description>Hi, my name is Carol, married with three children and I have just returned to work after 5 years of home duties. I work part time, 16 hours a week, with travelling expenses. I have just received my first wage. My tax code is OT and I am a bit confused. I thought my gross annual wage, projected as being 6240, was below the taxable allowance but I have payed tax on my wage. I do not understand why my tax code is OT and not 647L. Can you please explain?</description>
		<content:encoded><![CDATA[<p>Hi, my name is Carol, married with three children and I have just returned to work after 5 years of home duties. I work part time, 16 hours a week, with travelling expenses. I have just received my first wage. My tax code is OT and I am a bit confused. I thought my gross annual wage, projected as being 6240, was below the taxable allowance but I have payed tax on my wage. I do not understand why my tax code is OT and not 647L. Can you please explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010/2011 Tax Calculator by Matt</title>
		<link>http://www.taxpenny.co.uk/news/2009/11/20102011-tax-calculator/comment-page-1/#comment-1115</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 24 Mar 2011 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=222#comment-1115</guid>
		<description>I earn £15450 per annum, am 32 and co habiting but not married with no children, have no pension or any other income or company perks, should mt tax code be 647L as I am not much better of after the budget, only £80 ish, is this right?</description>
		<content:encoded><![CDATA[<p>I earn £15450 per annum, am 32 and co habiting but not married with no children, have no pension or any other income or company perks, should mt tax code be 647L as I am not much better of after the budget, only £80 ish, is this right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/2012 Tax Calculator by Derek</title>
		<link>http://www.taxpenny.co.uk/news/2010/03/20112012-tax-calculator/comment-page-1/#comment-947</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=323#comment-947</guid>
		<description>HI,

  I am 64 at present and my public sector pension is £21200 gross,andI am due to get a 3.1% pay rise in april.Then on the 15th may i reach 65 and will receive a state pesion of £5620 per year gross.What would my take home pay net be per month from then pse,thanks, Derek</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>  I am 64 at present and my public sector pension is £21200 gross,andI am due to get a 3.1% pay rise in april.Then on the 15th may i reach 65 and will receive a state pesion of £5620 per year gross.What would my take home pay net be per month from then pse,thanks, Derek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011/2012 Tax Calculator by ERIC WARD</title>
		<link>http://www.taxpenny.co.uk/news/2010/03/20112012-tax-calculator/comment-page-1/#comment-891</link>
		<dc:creator>ERIC WARD</dc:creator>
		<pubDate>Fri, 04 Feb 2011 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=323#comment-891</guid>
		<description>My total gross pay is £1374 per month If my tax code changes to 747L how much will my monthly income be after tax ?</description>
		<content:encoded><![CDATA[<p>My total gross pay is £1374 per month If my tax code changes to 747L how much will my monthly income be after tax ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HMRC Tax Code Error by michael heaps</title>
		<link>http://www.taxpenny.co.uk/news/2010/02/tax-code-error/comment-page-1/#comment-887</link>
		<dc:creator>michael heaps</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.taxpenny.co.uk/news/?p=266#comment-887</guid>
		<description>can you tell me how i find out what my tax code is</description>
		<content:encoded><![CDATA[<p>can you tell me how i find out what my tax code is</p>
]]></content:encoded>
	</item>
</channel>
</rss>

